About Server
DEFAULTServer Statistics
DefaultServer Statistics | |
---|---|
Total Accounts | 28 |
Total Characters | 50 |
Total Guilds | 2 |
Total Gms | 5 |
Total Online | 0 |
Active In 24 Hours | 0 |
DefaultServer Market Statistics | |
---|---|
Total Items | 0 |
Active Items | 0 |
Expired Items | 0 |
Total Sold | 0 |
Total Sales ForCredits | 0 |
Total Sales ForGold Credits | 0 |
Total Sales ForWeb Zen | 0 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | Admin |
State | Truce Period |
Time | |
Money | 0Zen |
tax_chaos | 0% |
Tax Store | 0% |
Tax Hunt Zone | 0Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |